La pompe à huile à engrenages en série est principalement utilisée pour transporter de l'huile lubrifiante dans les systèmes de lubrification de divers équipements mécaniques.。il convient au transport d'huile lubrifiante avec une viscosité inférieure 10 e (75c. St) et température inférieure à 80 ℃.
Il convient également au transport de produits corrosifs, milieux non lubrifiants et contenant des particules solides. si une température élevée est requise, contact the unit and use high temperature resistant materials. For transporting non-lubricating oil, beverage and low corrosive water, please select the integral stainless steel gear pump, which is produced in this unit.


This series of gear oil pumps can be equipped with explosion-proof motors of the same specification according to the user’s requirements in addition to ordinary motors. The user needs to propose explosion-proof levels (KB, B2d, B3d) of explosion-proof motors.
| Model specification | Diameter of suction and discharge pipes (inch) |
speed (tr/min) |
traffic (L/min) |
Pouvoir (kW) |
outlet pressure (Mpa) |
Allow vacuum suction (m) |
| 2CY1.1/14.5-2(KCB-18.3) | 3/4 ″ | 1450 | 18.3 | 1.5 | 1.45 | 5 |
| 2CY2/14.5-2(KCB-33.3) | 3/4 ″ | 1450 | 33.3 | 2.2 | 1.45 | 5 |
| 2CY3.3/3.3-2(KCB-55) | 1 ″ | 1450 | 55 | 1.5 | 0.33 | 5 |
| 2CY3.3/5-2(KCB-55) | 1 ″ | 1450 | 55 | 2.2 | 0.33 | 5 |
| 2CY5/3.3-2(KCB-83.3) | 1 1 / 2″ | 1450 | 83.3 | 2.2 | 0.33 | 5 |
| 2CY5/5-2(KCB83.3) | 1 1 / 2″ | 1450 | 83.3 | 3 | 0.50 | 5 |
| 2CY8/3.3-2(KCB200) | 2 ″ | 1450 | 200 | 4 | 0.33 | 5 |
| 2CY12/1.3-2(KCB200) | 2 ″ | 1450 | 200 | 4 | 0.13 | 5 |
| 2CY12/3.3-2(KCB200) | 2 ″ | 1450 | 200 | 5.5 | 0.33 | 5 |
| 2CY12/6-2(KCB200) | 2 ″ | 1450 | 200 | 5.5
, |
0.60 | 5 |
| 2CY12/10-2(KCB200) | 2 1/2″ | 1450 | 200 | 7.5 | 1.00 | 5 |
| 2CY18/3.6-2(KCB300) | 3 ″ | 1000 | 300 | 5.5 | 0.36 | 5 |
| 2CY18/3.6-2(KCB300) | 3 ″ | 1450 | 300 | 7.5 | 0.36 | 5 |
| 2CY29/3.6-2(KCB483.3) | 3 ″ | 1450 | 483.3 | 7.5 | 0.36 | 5 |
| 2CY29/10-2(KCB483.3) | 3 ″ | 1450 | 483.3 | 11 | 1.00 | 5 |
| 2CY38/2.8-2(KCB633-2) | 4 ″ | 1000 | 633 | 11 | 0.28 | 5 |
| 2CY38/8-2(KCB633-2) | 4 ″ | 1450 | 633 | 22 | 0.80 | 5 |
| 2CY-60/3-2(KCB960-2) | 4 ″ | 1450 | 960 | 18.5 | 0.30 | 5 |
| 2CY-60/6-2(KCB960-2) | 4 ″ | 1450 | 960 | 30 | 0.30 | 5 |
